Certified companies
The below table lists the companies who have achieved regenagri certification
596,255
hectares of land
under regenagri
Company name | Location | Certification program | Certification expiry date | Product category | Certificate Number (s) |
---|---|---|---|---|---|
Amiha Argo Pvt Limited | India | regenagri farms | 05/03/2024 | Cotton | CU-RA0001 |
Scheffer | Brazil | regenagri farms | 09/12/2024 | Soy | CU-RA0002 |
Scheffer | Brazil | regenagri farms | 09/12/2024 | Cotton | CU-RA0002 |
Spectrum International Pvt Limited | India | regenagri farms | 18/01/2023 | Cotton | CU-RA0003 CU-RA0004 |
Solidaridad Regional Expertise Centre | India | regenagri farms | 20/04/2024 | Cotton | CU-RA0005 CU-RA0006 CU-RA0007 CU-RA0008 CU-RA0009 |
The Ethical Butcher | United Kingdom | regenagri farms | 04/05/2025 | Beef | CU-RA00023 |
Anandhi Textiles Ltd | India | regenagri farms | 08/10/2022 | Cotton | CU-RA00011 |
Arvind Ltd | India | regenagri farms | 08/10/2023 | Cotton | CU-RA0012 |
VAIBHAV LAXMI INDUSTRIES | India | regenagri farms | 16/01/2025 | Cotton | CU-RA0019 CU-RA0020 CU-RA0021 CU-RA0022 |
Prathu Ginning Mill Private Ltd | India | regenagri farms | 22/08/2022 | Cotton | CU-RA0014 |
Candiani Spa | Italy | regenagri chain of custody | 04/12/2023 | Dyed fabrics | CU-884380 |
Shree Ram Cotton Industries | India | regenagri farms | 19/11/2022 | Cotton | CU-RA0015 |
Green Agro Magic LLP | India | regenagri farms | 08/12/2022 | Cotton | CU-RA0016 |
Agro Beloni | Brazil | regenagri farms | 10/12/2022 | Coffee | CU-RA0017 |
Arvind Ltd | India | regenagri chain of custody | 02/01/2023 | Fabrics | CU-809561 |
Orta Anadolu Tic. ve San. Isl. T.A.S | Turkey | regenagri chain of custody | 21/04/2023 | Fabrics | CU-817905 |
Fazenda Dois Irmaos Cafés Especiais | Brazil | regenagri farms | 09/05/2025 | Coffee | CU-887139 |
Hardwick Planting Company | USA | regenagri farms | 10/05/2025 | Cotton Corn Soy Sorghum | CU-886825 |
Achal Spinning Private Limited | India | regenagri chain of custody | 06/02/2023 | Yarn | CU-885482 |
Fazenda Farroupilha Café | Brazil | regenagri farms | 16/05/2025 | Coffee | CU-887327 |
Ucak Tekstil Turizm Ith.Ihr.Sanayi Ve Ticaret A.S. | Turkey | regenagri chain of custody | 28/05/2023 | Yarn | CU-807516 |
Solidaridad Network Asia | Bangladesh | regenagri farms | 29/05/2025 | Mango | CU-885513 |
Sanko Tekstil Isletmeleri San Tic. A.Ş./ ISKO Branch | Turkey | regenagri chain of custody | 05/06/2023 | Fabrics | CU-847474 |
Maritas Denim San. ve Tic. A.S | Turkey | regenagri chain of custody | 05/06/2023 | Fabrics Yarn | CU-856646 |
Vaibhav Laxmi Exports Private Limited | India | regenagri chain of custody | 06/06/2023 | Cotton Yarn | CU-886695 |
Chapman Countryside | United Kingdom | regenagri farms | 08/06/2025 | Beef and Lamb | CU-888228 |
Guima Café- São Mateus Agropecuária LTDA (Fazenda Brasis) | Brazil | regenagri farms | 15/06/2025 | Coffee | CU-88017 |
Scheffer and Cia LTDA | Brazil | regenagri chain of custody | 29/06/2023 | Cotton | CU-876444 |
Vaibhavlaxmi Industries | India | regenagri chain of custody | 17/06/2023 | Cotton | CU-888130 |
Anmol Spintex private Limited | India | regenagri chain of custody | 05/02/2023 | Yarn Cotton | CU-885481 |
SADA GREEN INDUSTRIES PVT LTD | India | regenagri chain of custody | 16/02/2023 | Cotton | CU-885615 |
Radheshyam Cottex | India | regenagri chain of custody | 08/02/2023 | Cotton | CU-862170 |
EGECOT TARIM SANAYI VE TICARET AS | Turkey | regenagri farms | 20/07/2025 | Cotton | CU-874918 |
Eroglu Egypt for Ready Made Garments | Egypt | regenagri chain of custody | 24/07/2023 | Cotton | CU-888468 |
ECOM USA INC | USA | regenagri chain of custody | 27/07/2023 | Cotton | CU-887957 |
Om Organic Cotton Pvt. Ltd | India | regenagri chain of custody | 01/08/2023 | Cotton | CU-888311 |
EROĞLU GİYİM SANAYİ VE TİCARET A.Ş. | Turkey | regenagri chain of custody | 24/07/2023 | Cotton | CU-807810 |
Calik Denim Tekstil San. ve Tic. A.S. | Turkey | regenagri chain of custody | 19/07/2023 | Cotton | CU-800708 |
Rajkrupa Textiles (India) Pvt .Ltd. | India | regenagri chain of custody | 16/07/2023 | Cotton | CU-885615 |
Quarterway Cotton Growers LLC | USA | regenagri chain of custody | 10/08/2023 | Cotton | CU-888217 |
Quarterway Cotton Growers LLC | USA | regenagri farms | 01/08/2025 | Cotton | CU-888219 |
RSWM Ltd | India | regenagri chain of custody | 14/08/2023 | Yarn | CU-890115 |
Solidaridad Regional Expertise Centre | India | regenagri farms | 16/08/2025 | Palm Oil | CU-888966 |
Greenpods | France | regenagri farms | 20/07/2025 | Almonds and Arable | CU-888739 |
DNM TEXTILE FOR SPINNING, WEAVING AND DYEING | Egypt | regenagri chain of custody | 23/08/2023 | Dyed fabrics | CU-889261 |
Fair trade Alliance Kerala | India | regenagri farms | 25/08/2025 | Coffee and Top fruits | CU-889639 |
Kipas Menuscat Islemeleri A.S. | Turkey | regenagri chain of custody | 31/08/2023 | Dyed fabrics | CU-889258 |
Saitex Fabrics Vietnam Co., Ltd | Vietnam | regenagri chain of custody | 01/09/2023 | Dyed fibers and Greige yarns | CU-890480 |
Tayeks Dis Ticaret Ve Tekstil San. A.S. | Turkey | regenagri chain of custody | 04/09/2023 | Denim apparel | CU-890432 |
Algodonera Del Sur Sa. | Spain | regenagri chain of custody | 04/09/2023 | Undyed fibers | CU-888190 |
Fashion Point Tekstil Uretim A.S. | Turkey | regenagri chain of custody | 07/09/2023 | Denim apparel | CU-883975 |
Bafna Ginning & Pressing Private Limited | India | regenagri chain of custody | 11/09/2023 | Undyed fibers | CU-890057 |
Karafiber Tekstil San. Ve Tic. A.Ş. | Turkey | regenagri chain of custody | 12/09/2023 | Dyed fabrics, Greige yarns and Dyed yarns | CU-890540 |
Complejo Agricola Las Lomas S.L. | Spain | regenagri farms | 12/09/2025 | Fresh produce, Arable, Top Fruits, Livestock | CU-889768 |
Grupo Fermap- Fazenda Rio Grandense | Brazil | regenagri farms | 28/03/2025 | Cotton, Soya Beans and Corn | CU-RA0024 |
Aliansi Petani Kelapa Sawit keling Kumang | Indonesia | regenagri farms | 20/09/2025 | Top fruits | CU-889540 |
Agrita Tarım Gıda Hayvancılık Sanayi ve Ticaret A.Ş | Turkey | regenagri farms | 28/09/2025 | Arable | CU-887580 |
Algodonera Del Sur SA | Spain | regenagri farms | 29/09/2025 | Arable and Top fruits | CU-888190 |
Complejo Agricola Las Lomas S.L. | Spain | regenagri chain of custody | 03/10/2023 | Undyed fibers | CU-891300 |
Bossa Ticaret ve Sanayi Isletmeleri T.A.S. | Turkey | regenagri chain of custody | 04/10/2023 | Dyed fabrics | CU-890538 |
Worstead Estate Ltd | United Kingdom | regenagri farms | 10/10/2025 | Beef and Arable | CU-886433 |
Solidaridad Regional Expertise Centre | India | regenagri farms | 10/10/2025 | Sugarcane | CU-888142 |
Solidaridad Network (Malaysia) Berhad | Malaysia | regenagri farms | 17/10/2025 | Palm oil | CU-889641 |
Bowles Farming Company Inc. | USA | regenagri farms | 19/10/2025 | Cotton | CU-887231 |
Salona Cotspin Limited | India | regenagri chain of custody | 30/10/2023 | Undyed fibers and fabrics | CU-890206 |
Otto Stadtlander GmbH | Germany | regenagri chain of custody | 30/10/2023 | Undyed fibers | CU-890542 |
Decointer Sarl | Tunisia | regenagri chain of custody | 05/11/2023 | Women’s apparel | CU-830230 |
Estância Paraíso | Brazil | regenagri farms | 09/11/2025 | Coffee | CU-891223 |
Birla Century (A Division of Century Textiles & Industry Ltd.) | India | regenagri chain of custody | 10/11/2023 | Greige yarns, Dyed yarns, Greige fabrics, Undyed fabrics, Dyed fabrics, Bedding | CU-891775 |
Amiha Agro Private Limited | India | regenagri farms | 16/11/2025 | Cotton | CU-891480 CU-881479 |
Axita Cotton Limited | India | regenagri chain of custody | 17/11/2023 | Undyed fabrics | CU-891403 |
Tavex Europe SL | Spain | regenagri chain of custody | 23/11/2023 | Dyed fabrics | CU-854372 |
Sportking Industries | India | regenagri chain of custody | 28/11/2023 | Undyed yarns | CU-891828 |
DEVCOT S.A. | France | regenagri chain of custody | 28/11/2023 | Undyed fibers | CU-820720 |
Arikan Mensucat San. ve Tic. As | Turkey | regenagri chain of custody | 28/11/2023 | Dyed fabrics and Woven fabrics | CU-857071 |
TYH Uluslararasi Tekstil Pazarlama A.S. | Turkey | regenagri chain of custody | 28/11/2023 | Men’s apparel and Women’s apparel | CU-892167 |
D. Raja Cotton Pvt. Ltd | India | regenagri chain of custody | 30/11/2023 | Undyed yarns | CU-891476 |
Jivandhara Cotton Industries | India | regenagri chain of custody | 08/12/2023 | Undyed fibers | CU-892187 |
Navjivan Cotton Industries | India | regenagri chain of custody | 08/12/2023 | Undyed fibers | CU-892188 |
Aster Tekstil San. Ve Dis Tic. A.S. | Turkey | regenagri chain of custody | 11/12/2023 | Women’s apparel, Men’s apparel and Fabrics | CU-810528 |
Şirikçioğlu İplik ve Denim İşletmeleri San ve Tic. A.S. | Turkey | regenagri chain of custody | 11/12/2023 | Dyed yarns, Dyed fabrics | CU-853809 |
PT KEWALRAM INDONESIA | Indonesia | regenagri chain of custody | 12/12/2023 | Greige yarns, Dyed yarns | CU-891000 |
Vardhman Textiles Limited | India | regenagri chain of custody | 14/12/2023 | Undyed yarns, Greige fabrics, Dyed fabrics | CU-807052 |
Mem Tekstil Sanayi Ve Ticaret A.S. | Turkey | regenagri chain of custody | 18/12/2023 | Greige yarns, Undyed yarns, Dyed fabrics | CU-809059 |
Usinas Itamarati S/A | Brazil | regenagri farms | 21/12/2025 | Sugarcane | CU-891338 |
NKG Stockler Ltda | Brazil | regenagri farms | 21/12/2025 | Coffee | CU-891221 |
REMEI INDIA LIMITED | India | regenagri farms | 22/12/2025 | Cotton | CU-891478 |
Farnico Tajikistan LLC | Tajikistan | regenagri farms | 22/12/2025 | Cotton and Livestock | CU-881969 |
Sapphire Textile Mills Ltd | Pakistan | regenagri chain of custody | 04/01/2024 | Greige fabrics, Dyed fabrics | CU-893080 |
Epyllion Fabrics Limited | Bangladesh | regenagri chain of custody | 02/01/2024 | Unisex apparel, Men’s apparel | CU-847308 |
Fazenda Três Meninas | Brazil | regenagri farms | 09/11/2025 | Fresh produce | CU-890539 |
Shahi Exports Pvt. Ltd. | India | regenagri chain of custody | 08/01/2024 | Dyed fabrics | CU-859858 |
Shahi Exports Private Limited – WPD | India | regenagri chain of custody | 08/01/2024 | Undyed fibers, Undyed yarns, Greige fabrics, Dyed fabrics, Printed fabircs | CU-879188 |
Mahalaxmi Industries | India | regenagri chain of custody | 22/25/2023 | Undyed fibers | CU-865985 |
Arvind Cotspin | India | regenagri chain of custody | 22/25/2023 | Undyed yarn | CU-892922 |
Amiha Agro Limited-Lakhtar | India | regenagri farms | 16/01/2026 | Cotton | CU-892545 |
Amiha Agro Limited-Rajkot | India | regenagri farms | 16/01/2026 | Cotton | CU-892546 |
Almaxtex Tekstil San. ve Tic. A.S. | Turkey | regenagri chain of custody | 21/01/2024 | Men’s apparel, women’s apparel | CU-805813 |
MASOOD FABRICS LIMITED | Pakistan | regenagri chain of custody | 21/01/2024 | Undyed yarns, greige fabrics | CU-893211 |
Aarti International Limited | India | regenagri chain of custody | 21/01/2024 | Greige fabrics, printed fabrics, dyed fabrics | CU-892969 |
BAFNA GINNING AND PRESSING PRIVATE LIMITED | India | regenagri farms | 22/01/2026 | Cotton | CU-891844 |
Related updates

29 Nov 2021
Can agriculture go from net emitter to net sink?
COP 26 delivered new commitments around emissions, deforestation, coal, methane, international co-operation and finance. […]View details

16 Jun 2022
Citizens of Humanity Group supports the first US Farm to be regenagri certified.
Citizens of Humanity Group has established a US-based farming program to encourage farmers to […]View details

01 Feb 2022
Family Farm Agro Beloni gain regenagri certification for their coffee crop
Adriana, Fernando and Carmelo Beloni come from a long family history for Brazilian farmers. […]View details